<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Berkeley MBA now ranked #5</title>
	<link>http://www.prestonsmalley.com/2006/09/berkeley-mba-now-ranked-5/</link>
	<description>How we can lead the eCommerce industry thru customer-centered design</description>
	<pubDate>Thu, 03 Jul 2008 23:00:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Preston Smalley &#187; Berkeley MBA moves up to #8 in BusinessWeek &#187; Blog Archive</title>
		<link>http://www.prestonsmalley.com/2006/09/berkeley-mba-now-ranked-5/#comment-47</link>
		<dc:creator>Preston Smalley &#187; Berkeley MBA moves up to #8 in BusinessWeek &#187; Blog Archive</dc:creator>
		<pubDate>Sat, 14 Oct 2006 18:11:43 +0000</pubDate>
		<guid>http://www.prestonsmalley.com/2006/09/berkeley-mba-now-ranked-5/#comment-47</guid>
		<description>[...] On the heals of the Berkeley MBA&#8217;s rise in the WSJ ranking (to #5), the Haas School&#8217;s ranking moved up from #17 last year to #8 in the annual BusinessWeek ranking.  &#8220;The combination of a small class, exceptional faculty, and a collegial atmosphere impressed students.&#8221; &#8230; &#8221; Recruiters, meanwhile, were wowed by the quality of the grads.&#8221; - BusinessWeek [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] On the heals of the Berkeley MBA&#8217;s rise in the WSJ ranking (to #5), the Haas School&#8217;s ranking moved up from #17 last year to #8 in the annual BusinessWeek ranking.  &#8220;The combination of a small class, exceptional faculty, and a collegial atmosphere impressed students.&#8221; &#8230; &#8221; Recruiters, meanwhile, were wowed by the quality of the grads.&#8221; - BusinessWeek [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
