<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Booming UI Design Market in Bay Area</title>
	<link>http://www.prestonsmalley.com/2005/10/booming-ui-design-market-in-bay-area/</link>
	<description>How we can lead the eCommerce industry thru customer-centered design</description>
	<pubDate>Thu, 03 Jul 2008 22:56:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Preston Smalley &#187; Designers&#8230; Move to California! &#187; Blog Archive</title>
		<link>http://www.prestonsmalley.com/2005/10/booming-ui-design-market-in-bay-area/#comment-2196</link>
		<dc:creator>Preston Smalley &#187; Designers&#8230; Move to California! &#187; Blog Archive</dc:creator>
		<pubDate>Tue, 03 Apr 2007 05:19:03 +0000</pubDate>
		<guid>http://www.prestonsmalley.com/2005/10/booming-ui-design-market-in-bay-area/#comment-2196</guid>
		<description>[...] couple year&#8217;s back I commented about the booming job market for interaction designers in the Bay Area. As I try and build out my design team, I&#8217;m now acutely aware that the job [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] couple year&#8217;s back I commented about the booming job market for interaction designers in the Bay Area. As I try and build out my design team, I&#8217;m now acutely aware that the job [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.prestonsmalley.com/2005/10/booming-ui-design-market-in-bay-area/#comment-14</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Sun, 04 Dec 2005 20:21:00 +0000</pubDate>
		<guid>http://www.prestonsmalley.com/2005/10/booming-ui-design-market-in-bay-area/#comment-14</guid>
		<description>Hi CD Evans,
I too wish things did not move at such a fast pace. However I do appreciate that at eBay I can enjoy some flexibility like 3 weeks vacation, 11 holidays, and the ability to work from home one day a week. I hope the Internet continues creates new opportunities in areas like Canada for people to try different work ethics. Good luck!
Preston</description>
		<content:encoded><![CDATA[<p>Hi CD Evans,<br />
I too wish things did not move at such a fast pace. However I do appreciate that at eBay I can enjoy some flexibility like 3 weeks vacation, 11 holidays, and the ability to work from home one day a week. I hope the Internet continues creates new opportunities in areas like Canada for people to try different work ethics. Good luck!<br />
Preston</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.prestonsmalley.com/2005/10/booming-ui-design-market-in-bay-area/#comment-12</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 12 Nov 2005 05:33:00 +0000</pubDate>
		<guid>http://www.prestonsmalley.com/2005/10/booming-ui-design-market-in-bay-area/#comment-12</guid>
		<description>Hi Preston,
I am looking for an entry-level position in UX. I am finding it very difficult to sell myself because of my lack of experience.</description>
		<content:encoded><![CDATA[<p>Hi Preston,<br />
I am looking for an entry-level position in UX. I am finding it very difficult to sell myself because of my lack of experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.prestonsmalley.com/2005/10/booming-ui-design-market-in-bay-area/#comment-11</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Mon, 07 Nov 2005 18:19:00 +0000</pubDate>
		<guid>http://www.prestonsmalley.com/2005/10/booming-ui-design-market-in-bay-area/#comment-11</guid>
		<description>Steve Portigal at DUX observed a similar trend with his camera. See &lt;a HREF="http://www.flickr.com/photos/steveportigal/60628051/" rel="nofollow"&gt;Resume Board&lt;/A&gt; vs. &lt;a HREF="http://www.flickr.com/photos/steveportigal/60628025/in/photostream/" rel="nofollow"&gt;Job Board&lt;/A&gt;.</description>
		<content:encoded><![CDATA[<p>Steve Portigal at DUX observed a similar trend with his camera. See <a HREF="http://www.flickr.com/photos/steveportigal/60628051/" rel="nofollow">Resume Board</a> vs. <a HREF="http://www.flickr.com/photos/steveportigal/60628025/in/photostream/" rel="nofollow">Job Board</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
